PHASE 1D IS NOW SOLD OUT!

PHASE IIB TRADITIONAL HOME LOTS
| Lot # | Amenity | Size | Dimensions | Price |
| 135 | SOLD | 16,023 | 80×200 | $ N/A |
| 136 | SOLD | 12,399 | 77×161 | $ N/A |
| 137 | SOLD | 12,000 | 80×150 | $ N/A |
| 138 | SOLD | 12,000 | 80×150 | $ N/A |
| 139 | SOLD | 12,000 | 80×150 | $ N/A |
| 140 | SOLD | 12,026 | 80×150 | $ N/A |
| 141 | SOLD | 12,089 | 80×151 | $ N/A |
| 142 | SOLD | 12,087 | 80×151 | $ N/A |
| 159 | SOLD | 12,163 | 82×148 | $ N/A |
| 160 | SOLD | 12,053 | 74x130x109x141 | $ N/A |
| 161 | SOLD | 12,023 | 90×134 | $ N/A |
| 162 | SOLD | 12,735 | 80×159 | $ N/A |
| 163 | SOLD | 12,018 | 84×143 | $ N/A |
| 164 | SOLD | 12,000 | 85×141 | $ N/A |
| 165 | SOLD | 12,000 | 85×141 | $ N/A |
| 166 | SOLD | 12,000 | 85×141 | $ N/A |
| 167 | SOLD | 12,002 | 85×141 | $ N/A |
| 168 | SOLD | 12,003 | 81×148 | $ N/A |
| 169 | SOLD | 12,146 | 79×154 | $ N/A |
