PHASE 1D IS NOW SOLD OUT!
PHASE ID TRADITIONAL LOTS FOR SALE
| Lot # | Amenity | Size | Dimensions | Price |
| 55 | SOLD | 18,172 | 120x238x99x175 | $ N/A |
| 62 | SOLD | 15,535 | 110x160x72x160 | $ N/A |
| 64 | SOLD | 13,509 | 75x157x101x160 | $ N/A |
| 65 | SOLD | 12,800 | 80x160x80x160 | $ N/A |
| 66 | SOLD | 12,800 | 80x160x80x160 | $ N/A |
| 67 | SOLD | 12,800 | 80x160x80x160 | $ N/A |
| 68 | SOLD | 12,875 | 89x160x71x160 | $ N/A |
| 69 | SOLD | 12,131 | 91x160x60x160 | $ N/A |
| 70 | SOLD | 13,567 | 102x160x67x160 | $ N/A |
| 71 | SOLD | 12,855 | 96x160x63x160 | $ N/A |
| 72 | SOLD | 12,855 | 96x160x63x160 | $ N/A |
| 174 | SOLD | 14,113 | 90x141x115x140 | $ N/A |
| 175 | SOLD | 12,883 | 79x140x108x140 | $ N/A |
| 177 | SOLD | 12,883 | 79x140x108x140 | $ N/A |
