This Lot for Sale Is Now SOLD!
For More Information, Call 504-231-7998 or E-mail Us at [email protected].
PHASE IIID SITE PLAN
Click On The Lots Below To View More Details About Each Lot.
PHASE IIID ESTATE HOME LOTS
Lot # | Amenity | Size | Dimensions | Price |
172A | PENDING | 12,530 | 90x139x90x139 | $ N/A |
173A | PENDING | 14,654 | 66x166x139x139 | $ N/A |
174A | SOLD | 21,165 | 55x161x200x166 | $ N/A |
175A | PENDING | 14,097 | 67x161x108x165 | $ N/A |
177A | PENDING | 13,187 | 66x159x85x183 | $ N/A |
178 | PENDING | 19,956 | 66x183x171x183 | $ N/A |
179 | PENDING | 14,386 | 85x150x102x164 | $ N/A |
187 | PENDING | 17,984 | 88x150x141x157 | $ N/A |
188 | PENDING | 18,072 | 92x170x134x157 | $ N/A |
189 | PENDING | 19,199 | 85x210x126x170 | $ N/A |
190 | PENDING | 20,617 | 90x248x98x210 | $ N/A |
191 | PENDING | 24,067 | 90x187x98x248 | $ N/A |
192 | PENDING | 27,388 | 110x345x98x287 | $ N/A |
***Ask about our Trail Blazer Incentive Program.***
Call 504-364-2350 for special discount information not available on the website.
CONTACT US ABOUT THIS LISTING
Oops! We could not locate your form.