PARKS OF PLAQUEMINES HOMEOWNERS ASSOCIATION

Budget Expenses – 2019-2020

 

Category 2019 Budget 2019 Actual 2020 Budget
GROUNDS
Landscaping & Grounds Maintenance $35,868 $35,868 $35,199
LS Contingency $1,200 $1,310 $1,200
Vacant Lot Mowing $19,383 $18,919 $23,086
Repairs $5,820 $13,405 $3,600
Utilities $18,000 $18,886 $19,200
Lake Maintenance $0 $0 $825
Street Cleaning $0 $100 $0
Trash Pickup $4,320 $4,320 $4,320
Drainage Work $2,000 $12,963 $5,100
Tree Removal $2,400 $0 $1,200
Pool Maintenance $10,350 $11,304 $10,350
Gate $2,400 $2,445 $2,400
GENERAL & ADMINISTRATIVE
Insurance-other $1,730 $1,864 $12,030
Signage/Printing $900 $1,087 $900
Administrative $32,820 $33,785 $36,516
Accounting & Legal $9,204 $10,344 $8,604
Taxes & Licenses $0 $15 $300
Credit Card Fee $0 $0 $4,544
MISCELLANEOUS
Miscellaneous/Contingency $3,600 $5,268 $4,200
Capital Improvements $0 $13,891 $17,891

TOTAL EXPENSES

$149,995

$185,774

$191,465